2013 (13) SCANIA P360 CHOICE OF 5
WHITE PETERBOROUGH
14,900.00
currency
converter
converter
Technical Specifications
VIN | YS2P4X20005315074 |
Mileage | 920000 KM |
MoT | Yes |
Make - model | SCANIA P360 |
Year | 2013 |
First Reg. | 01/03/2013 |
Euro Rating | EURO 5 |
Location | PETERBOROUGH |
Horsepower | 360 |
Engine Size (CC) | 12740 |
Fuel Type | Diesel |
Transmission | Manual |
Axles | 2 Axles |
Drive | 4x2 |
Internal Cab Features |
|
Drive Side | Right Hand Drive |
Sleeper | SLEEPER CAB |
External Cab Features |
|
Color | WHITE |
Length | 5800mm |
Width | 2500mm |
Height | 3090mm |
You may also like:



